QHRRP 5000-020

Schedule of Fees

 

Review/update responsibility
Architectural Review Board (ARB)
Revision
12 Jan 2026 (CH4)
Reference
CCRE Article V

Florida Statute 720.3035

Fee schedule
Here is the schedule of fees.

Note:  Per QHRRP 5000-015 (Review & Construction Impact Fees (CIF) and Deposits), separate checks, made payable to Queen’s Harbour Yacht and Club Owners Association (or QHY&CCOA, INC.) are required for the review fee, the Construction Impact Fee (CIF) and deposit.

Project QHRRP Review Fee Deposit CIF Total
Addition (More than 500 Sf) 5000-101 500 3000 500 4000
Addition (Less than 500 Sf) 5000-101 200 1500 200 1900
Awnings 5000-101 25 100 0 125
Basketball backboards 5000-152 25 100 0 125
Dock Bulkheads – Lagoon Lots 5000-510 150 1500 250 1900
Docks (New, Addition, Modification, or Replacement) 5000-505 150 1500 250 1900
Dock Features 5000-515 50 100 0 150
Dock – Floating 5000-555 150 500 0 650
Dock – Lifts 5000-525 150 500 0 650
Dock – Drive on 5000-550 150 500 0 650
Dock – Joint 5000-560 150 1500 250 1900
Dock – Marsh-Front 5000-565 150 1500 250 1900
Dock – Pilings 5000-535 150 1500 250 1900
Doors (Physical change) 5000-128 25 100 0 125
Doors (Color change) 5000-128 25 100 0 125
Driveway (Different color and/or material) 5000-134 100 400 200 700
Driveway (Same color and material) 5000-134 50 200 200 450
Dumpsters 5000-137 0 100 100 200
Fences 5000-245 50 200 0 250
Firepits 5000-143 50 200 0 250
Fireplaces – Outside 5000-146 50 200 0 250
Flags (if installing a flagpole) 5000-149 25 100 0 125
Garage Door (Different color and/or material) 5000-155 25 100 0 125
Garage Door (Same color and material) 5000-155 25 100 0 125
Gazebos 5000-101 50 500 0 550
Generators, Permanently Installed 5000-156 50 100 0 150
Gutters 5000-157 25 100 0 125
House Demolition (Excluding Providence Island) 5000-125 300 4000 1000 5300
Landscape Lighting 5000-325 25 100 0 125
Landscape Renovations (more than 25%) 5000-300 300 200 200 700
Landscape Renovations (less than 25%) 5000-400 25 100 0 125
Landscape – Service Area 5000-200 50 100 0 150
Marsh-Front Bulkheads/Retaining Walls 5000-570 150 1500 250 1900
Marsh-Front Lot Docks 5000-565 150 1500 250 1900
New Home (Excluding Providence Island) 5000-100 1225 4000 3000 8225
New Home (Providence Island – new construction/single family) 5000-100 1000 4000 1500 6500
New Home (Providence Island – new construction/single family-

Attached)

5000-100 3000/Bldg. 4000/Bldg. 2000 Will Vary
New Home (Providence Island – demolition/single family) 5000-125 300 4000 1000 5300
New Home (Providence Island – demolition/single family-attached) 5000-125 300/Bldg. 4000/Bldg. 1000/Unit Will Vary
Other Permanent exterior structures 5000-101 200 1000 500 1700
Paint Color (Different color and/or material) 5000-179 25 100 0 125
Paint Color (Same color and material) 5000-179 25 100 0 125
Patio and patio deck 5000-101 100 500 100 700
Pergolas 5000-101 50 500 0 550
Play Structures 5000-152 50 100 0 150
Pool 5000-233 200 1500 1000 2700
Pool Interior Resurfacing 5000-233 50 100 250 400
Pool Deck Resurfacing 5000-233 50 100 250 400
Quit Claim Deeds/Easement Relocation See QHRRP 5000-025 for applicable fees
Rain Barrels 5000-185 25 100 0 125
Roof replacement (Different color and/or material) 5000-191 25 250 250 525
Roof replacement (Same color and material) 5000-191 25 250 250 525
Satellite Dishes and Antennas 5000-194 25 100 0 125
Screen enclosure (With roof) 5000-197 100 500 100 700
Screen enclosure (Without roof) 5000-197 100 500 100 700
Shutters 5000-224 25 100 0 125
Solar and Other Energy Conservation Devices 5000-221 50 100 0 150
Spa (hot tub) 5000-233 50 250 0 300
Storm Protection Systems 5000-233 25 100 0 125
Summer Kitchen 5000-101 200 1000 500 1700
Tree Removal (*CIF per tree) 5000-405 100 200 *25 325
Walkways 5000-243 25 100 0 125
Walls 5000-245 150 1500 100 1750
Walls – Service Area 5000-200 50 500 150 700
Windows (Different Color and/or Material) 5000-251 50 100 0 150
Windows (Same Color and material) 5000-251 50 100 0 150
Yard Ornaments

·         Statues

·         Sculptures

·         Fountains

5000-257 25 100 0 125
Help
If you have any questions, please contact the ARB Coordinator at 904.221.8859 or email ARBcoord@qhycc.com.